Расшифровка цвета | Цвет |
---|---|
Baby Bass | BB |
Big Shad | BGSD |
Blaze | BLZ |
Bleeding Olive Shiner | BOS |
Ike's Blue Back Herring | BBH |
Bluegill | BG |
Blue Shad | BSD |
Ike's Bruised | BRU |
Ike's Caribbean Shad | CRSD |
Chartreuse Brown | CTB |
Chartreuse Rootbeer Crawdad | CRTBC |
Citrus Shad | CTSD |
Dark Brown Crawdad | DCW |
Delta | DEL |
Ike's Demon | DMN |
Ike's Disco Shad | DSSD |
Firetiger | FT |
Green Gizzard Shad | GGSD |
Ike's Girlfriend | GFD |
Helsinki Shad | HSD |
Hot Mustard | HM |
Live Bluegill | BGL |
Live Largemouth Bass | LBL |
Live Pumpkinseed | PSL |
Live River Shad | RSL |
Live Smallmouth Bass | SBL |
Ike's Mardi Gras | MGRA |
Molting Blue Craw | MBCW |
Mossy | MSY |
Ike's Mule | MULE |
Ike's Old School | OLSL |
Ole Blue | OLB |
Olive Green Craw | OGCW |
Parrot | PRT |
Pearl Grey Shiner | PGS |
Ike's Penguin | PNGN |
Perch | P |
Rasta | RTA |
Red Crawdad | RCW |
Rootbeer Crawdad | RTBC |
Rusty | RUS |
Shad | SD |
Silver | S |
Ike's Smash | SMSH |
Yellow Perch | YP |
- Главная
- Обзоры товаров Rapala
- Расшифровка цветов воблеров Rapala
Расшифровка цветов воблеров Rapala
Комментарии
Отзывов еще никто не оставлял